Specifications
| High-performance Connectivity | IEEE 802.11ac wireless Up to 1200 Mbps Gigabit LAN port |
|||
| Made for Business-class Environments | Simultaneous dual-band connectivity for increased network capacity Band steering for efficient traffic management Ideal for indoor deployment Traffic control/QoS Internal RADIUS server Web redirection |
|||
| Trusted Security Features | WPA/WPA2 – Enterprise/Personal WPA2 – PSK/AES over WDS MAC address filtering Network Access Protection (NAP) ARP spoofing prevention WLAN partition |
|||
| Convenient Installation | Supports 802.3af Power over Ethernet Wall and ceiling mounting brackets included |
|||
| Technical Specifications | ||||
| General | 802.11a/b/g/n/ac wireless 1 Gigabit LAN port (supports PoE) |
|||
| LEDs | Power | |||
| Standards | IEEE 802.11a/b/g/n/ac IEEE 802.3u/ab/af |
|||
| Wireless Frequency Range | 2.4 GHz band: 2.4 GHz to 2.4835 GHz 5 GHz band: 5.15 to 5.35 GHz, 5.47 to 5.85 GHz3 Antennas |
Two internal 3 dBi for 2.4 GHz Two internal 4 dBi for 5 GHz |
||
| Maximum Output Power | 26 dbm for 2.4GHz 26 dbm for 5GHz~ |
|||
| Functionality | ||||
| Security | WPA-Personal WPA-Enterprise WPA2-Personal WPA2-Enterprise WEP 64/128-bit encryption SSID broadcast disable MAC address access control Network Access Protection (NAP) Internal RADIUS server |
|||
| Network Management | Telnet Secure Telnet (SSH) HTTP Secure HTTP (HTTPS) Traffic control SNMP AP Array |
|||
| Physical Dimensions | 170 x 170 x 28 mm (6.69 x 6.69 x 1.1 inches) | |||
| Weight | 316 grams with antennas | |||
| Operating Voltage | 12 V DC +/- 10% (power adapter not included) 802.3af PoE |
|||
| Maximum Power Consumption | 11 Watts | |||
| Temperature | Operating: 0 to 50°C (32 to 122°F) Storage: -20 to 65 °C (-4 to 149 °F) |
|||
| Humidity | Operating: 10% to 90% non-condensing Storage: 5% to 95% non-condensing |
|||
| Certifications | FCC IC CE UL Wi-Fi Certified |






